Single Family for Sale: 16840 Red Dragon Place, Wildwood, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 16840 Red Dragon Place, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Listing Price | $800,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63011 | 3 | 3.0 | $800,000 | 2,240 | $357 | N/A |
Wildwood | 63011 | 4 | 3.0 | $675,000 | 2,134 | $316 | 03/12/2024 | |
16051 Canterbury Estates Drive | Ellisville | 63021 | 4 | 3.0 | $560,000 | 2,325 | $241 | 06/14/2024 |
2451 Bright Leaf Court | Wildwood | 63011 | 3 | 2.0 | $730,000 | 2,426 | $301 | 10/10/2024 |
2100 Wakefield Farm Road | Wildwood | 63038 | 3 | 4.0 | $850,000 | 2,069 | $411 | 05/16/2024 |
228 Timber Wind Drive | Wildwood | 63011 | 4 | 4.0 | $560,000 | 2,406 | $233 | 06/24/2024 |
16856 Red Dragon Place | Wildwood | 63011 | 3 | 3.0 | $690,000 | 2,393 | $288 | 09/23/2024 |
16014 Pierside Lane | Ellisville | 63021 | 4 | 3.0 | $703,000 | 2,394 | $294 | 08/22/2024 |
449 Thunderhead Canyon Drive | Wildwood | 63011 | 3 | 3.0 | $570,000 | 2,331 | $245 | 11/01/2024 |
16880 Red Dragon Place | Wildwood | 63011 | 4 | 3.0 | $850,000 | 2,424 | $351 | 11/12/2024 |
1336 Pond Road | Wildwood | 63038 | 4 | 3.0 | $615,000 | 2,058 | $299 | 11/15/2024 |
16840 Red Dragon Place (MLS #24033227) is a 1 story single family home located in Wildwood, MO. This single family home is 2,240 sqft and on a lot of 9,975 sqft (or 0.23 acres) with 3 bedrooms, 3 baths and is 5 years old. This property was listed on 12/02/2024 and has been priced for sale at $800,000.
The 3 bedroom single family home at 16856 Red Dragon Place in Wildwood is nearby and sold for $690,000 on 09/23/2024. Another nearby 4 bedroom single family home, 16880 Red Dragon Place in Wildwood sold for $850,000 on 11/12/2024.
Nearby zip codes are 63005, 63021, 63025, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |