Single Family for Sale: 9 Chip Drive, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 9 Chip Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
05/02/2025 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 3.0 | $265,000 | 1,056 | $251 | N/A |
715 Plaza Drive | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,189 | $231 | 05/23/2024 |
396 Westbrook Drive | O'Fallon | 63366 | 3 | 2.0 | $256,500 | 1,214 | $211 | 05/31/2024 |
871 Molloy Drive | O'Fallon | 63366 | 3 | 3.0 | $314,000 | 1,170 | $268 | 08/09/2024 |
1906 Autumn Hill Drive | O'Fallon | 63366 | 3 | 3.0 | $285,000 | 1,020 | $279 | 06/13/2024 |
1802 Autumn Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $230,000 | 960 | $240 | 06/14/2024 |
1904 Winter Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $290,000 | 1,046 | $277 | 08/05/2024 |
302 Dora Place | O'Fallon | 63366 | 3 | 3.0 | $303,302 | 1,092 | $278 | 09/26/2024 |
212 Cordes Street | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,196 | $230 | 11/12/2024 |
515 Danny Lane | O'Fallon | 63366 | 4 | 2.0 | $300,000 | 1,144 | $262 | 12/20/2024 |
18 Di Franco Lane | O'Fallon | 63366 | 3 | 2.0 | $225,000 | 1,036 | $217 | 01/21/2025 |
322 School Street | O'Fallon | 63366 | 3 | 2.0 | $250,000 | 1,060 | $236 | 02/26/2025 |
433 Fanning Avenue | O'Fallon | 63366 | 3 | 3.0 | $247,000 | 1,064 | $232 | 02/13/2025 |
1904 Pebble Brook Drive | O'Fallon | 63366 | 3 | 2.0 | $263,000 | 900 | $292 | 03/05/2025 |
1908 Autumn Hill Drive | O'Fallon | 63366 | 3 | 2.0 | $276,000 | 1,020 | $271 | 04/02/2025 |
868 Hardcastle Drive | O'Fallon | 63366 | 3 | 2.0 | $320,000 | 1,231 | $260 | 04/17/2025 |
9 Chip Drive (MLS #25026838) is a multi-level single family home located in O'Fallon, MO. This single family home is 1,056 sqft and on a lot of 11,874 sqft (or 0.27 acres) with 4 bedrooms, 3 baths and is 47 years old. This property was listed on 04/30/2025 and has been priced for sale at $265,000.
The 4 bedroom single family home at 515 Danny Lane in O'Fallon is nearby and sold for $300,000 on 12/20/2024. Another nearby 3 bedroom single family home, 396 Westbrook Drive in O'Fallon sold for $256,500 on 05/31/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |